Owners
HARRELL RONALD L & MARIA924 RIO SAINT JOHNS DRIVE
JACKSONVILLE, FL 32211
Parcel Summary
Situs Address | 2206 SHELL COVE CR |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 2: Fernandina |
Acreage | .0000 |
Section | 27 |
Township | 3N |
Range | 28 |
Subdivision | SHELL COVE |
Exemptions | None |
Short Legal
LOT 2SHELL COVE PBK 8/150
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $140,000 |
(+) Improved Value | $470,213 |
(=) Market Value | $610,213 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $610,213 |
(=) County Taxable Value | $610,213 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2023-02-17 | 2623/1282 | $775,000 | WD | Q | I | QUINTANA ANGELA | HARRELL RONALD L & MARIA (M/C) |
2018-07-30 | 2216/0727 | $485,000 | SW | Q | I | ARTISAN HOMES LLC | QUINTANA ANGELA |
2016-04-20 | 2041/1619 | $548,000 | SW | Q | V | ROBINSON CREEK 34 LLC | ARTISAN HOMES LLC |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
SFR CUST RESIDENTIAL | 2751 | 2132 | 3.00 | 3.00 | ABOVE AVG | WD SHINGLE | AIR DUCTED | CENTRAL | 2016 |